Content 1
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1981 | Santa Clara | United States | World Games | Outdoor | Senior Men | United States | 7 | 7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | London | England | World Games | Outdoor | Senior Men | United States | 6 | ||||||||||||
| 1993 | The Hague | Netherlands | World Games | Indoor | Senior Women | United States | 3 | ||||||||||||
| 1997 | Lahti | Finland | World Games | Indoor | Senior Women | United States | 5 | 5 | |||||||||||
| 2001 | Akita | Japan | World Games | Indoor | Senior Women | United States | 6 | 3 | |||||||||||
| 2005 | Duisburg | Germany | World Games | Indoor | Senior Women | United States | 4 | 
Content 2
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1980 | Basel | Switzerland | World Championships | Outdoor | Senior Men | United States | 88 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Capetown | South Africa | World Championships | Outdoor | Senior Men | United States | 5 | 5 | 4 | ||||||||||
| 1984 | Oshkosh | United States | World Championships | Outdoor | Senior Men | United States | 7 | 7 | 8 | 6 | |||||||||
| 1985 | Stans | Switzerland | World Championships | Outdoor | Senior Men | United States | 11 | 14 | 10 | ||||||||||
| 1986 | Slagharen | Netherlands | World Championships | Outdoor | Senior Men | United States | 13 | 13 | 5 | ||||||||||
| 1986 | Slagharen | Netherlands | World Championships | Outdoor | Senior Women | United States | 3 | 4 | |||||||||||
| 1988 | Malmo | Sweden | World Championships | Outdoor | Senior Men | United States | 12 | 8 | 8 | ||||||||||
| 1988 | Malmo | Sweden | World Championships | Outdoor | Senior Women | United States | 6 | 5 | |||||||||||
| 1990 | Slagharen | Netherlands | World Championships | Outdoor | Senior Men | United States | 9 | 5 | 7 | 7 | |||||||||
| 1990 | Slagharen | Netherlands | World Championships | Outdoor | Senior Women | United States | 5 | 3 | |||||||||||
| 1992 | Mosney | Ireland | World Championships | Outdoor | Senior Men | United States | 11 | 11 | 11 | ||||||||||
| 1992 | Mosney | Ireland | World Championships | Outdoor | Senior Women | United States | 8 | 6 | |||||||||||
| 1994 | Uppsala | Sweden | World Championships | Outdoor | Senior Men | United States | 8 | 12 | 11 | 9 | |||||||||
| 1994 | Uppsala | Sweden | World Championships | Outdoor | Senior Women | United States | 6 | 5 | |||||||||||
| 1996 | Slagharen | Netherlands | World Championships | Outdoor | Senior Men | United States | 8 | 12 | 10 | 11 | |||||||||
| 1996 | Slagharen | Netherlands | World Championships | Outdoor | Senior Women | United States | 5 | 8 | |||||||||||
| 1998 | Rochester | United States | World Championships | Outdoor | Junior Men | United States | 5 | ||||||||||||
| 1998 | Rochester | United States | World Championships | Outdoor | Senior Men | United States | 9 | 8 | 7 | 8 | |||||||||
| 1998 | Rochester | United States | World Championships | Outdoor | Senior Women | United States | 4 | 2 | |||||||||||
| 2000 | Blackpool | England | World Championships | Outdoor | Senior Men | United States | 9 | 8 | 7 | 7 | |||||||||
| 2000 | Blackpool | England | World Championships | Outdoor | Senior Women | United States | 5 | 4 | |||||||||||
| 2002 | Pretoria | South Africa | World Championships | Outdoor | Senior Men | United States | 6 | 5 | 9 | ||||||||||
| 2002 | Pretoria | South Africa | World Championships | Outdoor | Senior Women | United States | 3 | 5 | |||||||||||
| 2004 | Rochester | United States | World Championships | Outdoor | Senior Men | United States | 7 | 11 | 7 | 7 | |||||||||
| 2004 | Rochester | United States | World Championships | Outdoor | Senior Women | United States | 1 | 3 | |||||||||||
| 2006 | Assen | Netherlands | World Championships | Outdoor | Senior Men | United States | 7 | 12 | 9 | 7 | |||||||||
| 2006 | Assen | Netherlands | World Championships | Outdoor | Senior Women | United States | 8 | 5 | |||||||||||
| 2008 | Stennungsund | Sweden | World Championships | Outdoor | Senior Men | United States | 9 | 9 | |||||||||||
| 2012 | Appenzell | Switzerland | World Championships | Outdoor | Senior Men | United States | 4 | 8 | 12 | ||||||||||
| 2012 | Appenzell | Switzerland | World Championships | Outdoor | Senior Mixed | United States | 7 | ||||||||||||
| 2012 | Appenzell | Switzerland | World Championships | Outdoor | Senior Women | United States | 7 | ||||||||||||
| 2012 | Appenzell | Switzerland | World Championships | Outdoor | U23 Men | United States | 5 | 
Content 3
| Year | City | Country | Event | Discipline | Competition | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1999 | Carlow | Ireland | World Championships | Indoor | Senior Men | United States | 7 | 11 | 11 | 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Carlow | Ireland | World Championships | Indoor | Senior Women | United States | 4 | 4 | |||||||||||
| 2000 | Slagharen | Netherlands | World Championships | Indoor | Senior Women | United States | 4 | 4 | |||||||||||
| 2002 | Cork | Ireland | World Championships | Indoor | Senior Women | United States | 3 | 3 | |||||||||||
| 2004 | Glasgow | Scotland | World Championships | Indoor | Senior Men | United States | 11 | 9 | 7 | ||||||||||
| 2004 | Glasgow | Scotland | World Championships | Indoor | Senior Women | United States | 3 | 3 | |||||||||||
| 2006 | Killarney | Ireland | World Championships | Indoor | Senior Men | United States | 8 | 6 | 6 | ||||||||||
| 2006 | Killarney | Ireland | World Championships | Indoor | Senior Women | United States | 3 | 5 | 
Content 4
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 2010 | Pretoria | South Africa | European Championships | Outdoor | Senior Men | United States | 10 | 8 | 8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Pretoria | South Africa | European Championships | Outdoor | Senior Mixed | United States | 6 | ||||||||||||
| 2010 | Pretoria | South Africa | European Championships | Outdoor | Senior Women | United States | 9 | 8 | |||||||||||
| 2010 | Pretoria | South Africa | European Championships | Outdoor | U23 Men | United States | 6 | 
Content 5
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1995 | Adelaide | Australia | Oceanic Championships | Outdoor | Senior Women | United States | 2 | 2 | 
|---|
Content 6
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1904 | St Louis | United States | Olympic Games | Outdoor | Senior Men | United States | A | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | St Louis | United States | Olympic Games | Outdoor | Senior Men | United States | B | 2 | |||||||||||
| 1904 | St Louis | United States | Olympic Games | Outdoor | Senior Men | United States | C | 3 | 
Content 7
Content 1
| First | Family Name | Start | End | Current | 
|---|
| Larry | Heindel | 1991 | Member  | |
|---|---|---|---|---|
| Robert | Pulfer | 1979 | 1990 | 
Content 2
| First | Family Name | Start | End | Current | 
|---|
| Brenda | Frary | 1999 | Member  | |
|---|---|---|---|---|
| Herbert | Warren | 1999 | 2004 | |
| Harold | Heindel | 1998 | 2006 | |
| Dave | Shimp | 1996 | 2006 | |
| Richard | Doyle | 1987 | 1996 | |
| Larry | Heindel | 1987 | 2006 | |
| Marvin | Wutrich | 1987 | 1998 | |
| Glen | Johnson | 1980 | 1987 | 
Content 3
Content 4
| First | Family Name | Position | Start | End | Current | 
|---|
| Glen | Johnson | Secretary General | 1987 | Member  | 
|---|
Content 5
Content 6
Content 7
| First | Family Name | Position | Start | End | Current | 
|---|
| Shelby | Richardson | Member | 2008 | Member  | 
|---|